|
Basic Monitoring
|
Standard
|
Professional
|
Enterprise
|
|
| Sign up now | Sign up now | Sign up now | Sign up now | |
|
$99/mo |
$750/mo |
$1550/mo |
$2495/mo |
|
| # of Keywords | 5 | 15 | 25 | 50 |
| Monthly Search Rank Reporting | ||||
| Monthly Audit Reporting | ||||
| Monthly Link Building Reporting | ||||
| Monthly Competition Reporting | $ | $ | ||
Analytics |
||||
| Analytics Setup | $ | |||
Analytics Monitoring |
$ | $ | ||
| Traffic Analysis | $ | $ | ||
| Conversion/ ROI Analysis | $ | $ | ||
| Multivariate - A/B Split Testing | $ | $ | $ | |
| Keyword Efficiency Analysis | $ | |||
| Keyword Opposition to Benefit | $ | $ | ||
| Click/ Heat Maps | $ | $ | $ | |
On Page Optimization |
||||
| On Page Audit | $ | |||
| Meta Optimization | $ | |||
| Image Optimization | $ | $ | ||
| Video Optimization | $ | $ | $ | |
| XML Sitemap and Robots.txt | $ | $ | ||
| Canonical URL Restructuring | $ | $ | $ | |
Link Building |
||||
| Internal/ External Link Analysis | $ | |||
| Link Consolidation | $ | |||
| Contextual Link Building | $ | |||
| Press Release | $ | $ | ||
| Directory Submission | $ | $ | ||
| One-Way Links | $ | $ | ||
| Wikipedia Entry | $ | $ | $ | |
Pay Per Click Management |
||||
| Pay Per Click Marketing Analysis | $ | $ | ||
| AdWords Setup | $ | |||
| PPC Conversion Analysis | $ | $ | $ |
We accept Visa, Mastercard, American Express, Discover, and PayPal.